| Ballance Moto X | ||||||
|---|---|---|---|---|---|---|
| Opening Day Classic | ||||||
| 03/13/2011 | ||||||
| Race Results | Race: 1 | |||||
| 250 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 611 | Hon | Andrew Vileta | 2 | 1 | |
| 2 | 109 | Kaw | Michael Humm | Harrisburg, IL | 1 | 2 |
| 3 | 92 | Suz | Clay Word | Smith's Grove, KY | 3 | 3 |
| 4 | 84 | Kaw | Eric C. Wills | Hendersonville, TN | 7 | 4 |
| 5 | 07 | Kaw | Daniel R. Minor | Westmerkand, TN | 6 | 5 |
| 6 | 101 | Hon | Drew E. Craven | Mt Juliet, TN | 4 | 7 |
| 7 | 18/ | Yam | Jared P. Bloyd | Russell, KY | 5 | 9 |
| 8 | 429 | Hon | Blake Elliott | Springfield, TN | 10 | 6 |
| 9 | 18 | Hon | Ethan Hester | Shepardsville, KY | 8 | 8 |
| 10 | 373 | Kaw | Thomas B. Welch | Thompsons Station, TN | 9 | 10 |
| 11 | 320 | Hon | Austin R. Pruitt | Smyrna, TN | 11 | 11 |
| 12 | 272 | UNK | Patrick Christmas | Russellville, KY | 12 | 12 |
| 13 | 516 | Suz | Colon S. Sanchez | Hendersonville, TN | DNF | 13 |
| 14 | 4 | Hon | Nick H. Wall | Murfreesboro, TN | DNF | DNF |
| Race Results | Race: 2 | Printed: | ||||
| 85cc 9-11 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 109 | Suz | Tanner Chade | Hinckley, IL | 1 | 1 |
| 2 | 581 | Ktm | Devin Reed | Evansville, IN | 2 | 2 |
| 3 | 782 | Kaw | Evan Rhodes | Evansville, IN | 3 | 4 |
| 4 | 99 | Kaw | Zak A. Mays | Mt Juliet, TN | 5 | 3 |
| 5 | 159 | Kaw | Zane Graziano | Glendale, KY | 6 | 5 |
| 6 | 446 | Ktm | Mason Miller | Russell Springs, KY | 4 | DNF |
| Super Mini 12-16 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | Kaw | Garrett M. Rednour | Lexington, KY | 1 | 1 |
| 2 | 122 | UNK | Alex Willey | Bowling Green, KY | 3 | 2 |
| 3 | 101 | Ktm | Timmy Duvall | Greenville, KY | 2 | DNF |
| Race Results | Race: 3 | Printed: | ||||
| Collegeboy 14-24 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 175 | Kaw | Alex Brockman | Campbellsville, KY | 2 | 1 |
| 2 | 631 | Yam | Quentin Farris | Beechmont, KY | 1 | 2 |
| 3 | 793 | Kaw | Austin Wethington | Elizabethtown, KY | 3 | 3 |
| 4 | 123 | Kaw | Bryton E. Bradby | Dickson, TN | 4 | 4 |
| 5 | 597 | Kaw | Kyle Mulzer | Newburgh, IN | 5 | 5 |
| 6 | 068 | Yam | Mason Sapp | Campbellsville, KY | DNF | DNF |
| 25+ | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 186 | Yam | Alex J. Hunter | Bowling Green, KY | 1 | 1 |
| 2 | 122 | Yam | Kelby T. Tabb | Sonora, KY | 2 | 2 |
| Race Results | Race: 4 | Printed: | ||||
| 65cc 7-9 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 159 | Kaw | Zane Graziano | Glendale, KY | 1 | 1 |
| 2 | 8 | Pil | Brice Gasser | Mt Washington, KY | 2 | 2 |
| 3 | 5 | Ktm | Clayton Whyers | Odin, IL | 3 | 3 |
| 65cc 10-11 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 100 | Suz | Tanner Chade | Hinckley, IL | 1 | 1 |
| 2 | 95 | Ktm | Matthew Vileta | Etown, KY | 2 | 2 |
| Race Results | Race: 5 | Printed: | ||||
| 450 D | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 26 | Hon | Jason Gasser | Mt Washington, KY | 1 | 1 |
| 450 C | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 611 | Hon | Andrew Vileta | 1 | 1 | |
| 2 | 23 | Yam | Josh Brueck | Twin Lake, MI | 2 | 2 |
| 45+ | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 656 | Hon | Sam L. Hart | IN | 2 | 1 |
| 2 | 991 | Suz | David Kirk | Owensboro, KY | 1 | DNS |
| 3 | 1 | Yam | Steve Hunter | Bowling Green, KY | 3 | DNS |
| Race Results | Race: 6 | Printed: | ||||
| Schoolboy 1 12-16 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 139 | Yam | Nate Fulkerson | Thompson's Station, TN | 1 | 1 |
| 2 | 429 | Hon | Blake Elliott | Springfield, TN | 2 | 2 |
| 3 | 210 | Kaw | Aryson Shelly | 3 | 3 | |
| Schoolboy 2 14-16 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 109 | Kaw | Michael Humm | Harrisburg, IL | 1 | 1 |
| 2 | 373 | Kaw | Thomas B. Welch | Thompsons Station, TN | 2 | 2 |
| Race Results | Race: 7 | Printed: | ||||
| 51cc 4-6 STOCK | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 91 | Cob | Jonathan Selock | Greenville, IL | 1 | 1 |
| 51cc 7-8 STOCK | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 611 | Cob | Clayton Whyers | Odin, IL | 1 | 1 |
| 2 | 107 | Ktm | Chase Hale | 2 | 2 | |
| Race Results | Race: 8 | Printed: | ||||
| 250 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 123 | Kaw | Bryton E. Bradby | Dickson, TN | 1 | 1 |
| 250 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 186 | Yam | Alex J. Hunter | Bowling Green, KY | 1 | 1 |
| 450 B | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 175 | Kaw | Alex Brockman | Campbellsville, KY | 2 | 1 |
| 2 | 122 | Yam | Kelby T. Tabb | Sonora, KY | 1 | 2 |
| 3 | 793 | Kaw | Austin Wethington | Elizabethtown, KY | 3 | 3 |
| 4 | 597 | Kaw | Kyle Mulzer | Newburgh, IN | 4 | 4 |
| Race Results | Race: 9 | Printed: | ||||
| 85cc 9-13 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 109 | Suz | Tanner Chade | Hinckley, IL | 1 | 1 |
| 85cc 12-15 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 121 | Ktm | Zach Fulkerson | Thompsons Station, TN | 1 | 1 |
| 2 | 22 | Kaw | Garrett M. Rednour | Lexington, KY | 2 | 2 |
| 3 | 21 | Hon | Cody Wagner | Shepherdsville, KY | 3 | 5 |
| 4 | 126 | Ktm | Jackson Gasser | Mt Washington, KY | 5 | 4 |
| 5 | 101 | Ktm | Timmy Duvall | Greenville, KY | 4 | 6 |
| 6 | 715 | Suz | Ross M. Swallows | Livingston, TN | 8 | 3 |
| 7 | 585 | Hon | Evon Jewell | Louisville, KY | 6 | 7 |
| 8 | 96 | Kaw | Alex Wills | Hendersonville, TN | 7 | 8 |
| 9 | 214 | Suz | Abby M. Burke | Cookeville, TN | 9 | 9 |
| 10 | 210 | Kaw | Aryson Shelly | 10 | DNF | |
| Race Results | Race: 10 | Printed: | ||||
| ATV Youth 70cc 6-11 Production | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 336 | Cob | Landen C. Houchens | Cave City, KY | 1 | 1 |
| 2 | 77 | UNK | Bryce Duvall | Raywick, KY | 2 | 2 |
| ATV Youth 90cc 8-15 Production | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 64 | Cob | Bryce Alig | Murfreesboro, TN | 1 | 1 |
| 2 | 37 | UNK | Jacob R. French | Lebanon, TN | DNF | DNF |
| Race Results | Race: 11 | Printed: | ||||
| 250 D | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 117 | Yam | Brandon Gehrig | Monticello, KY | 1 | 1 |
| 2 | 418 | Yam | Garrett Wynn | Princeton, KY | 2 | 2 |
| 3 | 81 | Hon | Nathan Estill | Fawbush, KY | 3 | 3 |
| 35+ | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 991 | Suz | David Kirk | Owensboro, KY | 1 | 1 |
| 2 | 102 | Hon | Mark Craven | Mt Juliet, TN | 2 | DNS |
| Race Results | Race: 12 | Printed: | ||||
| ATV Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 626 | Hon | Cory R. Acker | Shrew, OH | 2 | 1 |
| 2 | 93 | Yam | Dewayne Newton | Leitchfield, KY | 1 | 2 |
| 3 | 121 | Hon | Kody D. Kropp | Camp Point, IL | 3 | 3 |
| 4 | 131 | Hon | Adam A. Seabold | Keokuk, IA | 4 | 4 |
| ATV Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | Hon | Justin Mcdaniel | Fredonia, KY | 2 | 2 |
| 2 | 8 | Hon | Matt J. Dinkins | Scottsville, KY | DNF | 1 |
| 3 | 6 | Yam | Dustin Dinkins | Scottsville, KY | 1 | DNF |
| 4 | 21 | Suz | Michael C. Herrington | Scottsville, KY | DNF | 3 |
| Race Results | Race: 13 | Printed: | ||||
| 51cc Open 4-8 yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 107 | Ktm | Chase Hale | 1 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |